<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Rhys Newman</title>
	<atom:link href="http://rhysnewman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhysnewman.com</link>
	<description>Drawing, Thinking, Half Ideas &#38; Lost Projects</description>
	<lastBuildDate>Fri, 08 Jul 2011 06:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Every Thursday by Brian Miller</title>
		<link>http://rhysnewman.com/2011/05/27/every-thursday/#comment-1572</link>
		<dc:creator><![CDATA[Brian Miller]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 06:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=655#comment-1572</guid>
		<description><![CDATA[didn&#039;t get the call today.]]></description>
		<content:encoded><![CDATA[<p>didn&#8217;t get the call today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Noise by Johan Frössén</title>
		<link>http://rhysnewman.com/2011/06/16/talking-noise/#comment-1431</link>
		<dc:creator><![CDATA[Johan Frössén]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=675#comment-1431</guid>
		<description><![CDATA[Very nice]]></description>
		<content:encoded><![CDATA[<p>Very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Sound by rhysnewman</title>
		<link>http://rhysnewman.com/2011/06/16/talking-sound/#comment-1424</link>
		<dc:creator><![CDATA[rhysnewman]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=672#comment-1424</guid>
		<description><![CDATA[ahh yes.]]></description>
		<content:encoded><![CDATA[<p>ahh yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Sound by jackson</title>
		<link>http://rhysnewman.com/2011/06/16/talking-sound/#comment-1421</link>
		<dc:creator><![CDATA[jackson]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=672#comment-1421</guid>
		<description><![CDATA[julian is an easily spotted man. :)]]></description>
		<content:encoded><![CDATA[<p>julian is an easily spotted man. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A wagon full of spacehoppers by Brian Miller</title>
		<link>http://rhysnewman.com/2010/08/03/a-wagon-full-of-spacehoppers/#comment-920</link>
		<dc:creator><![CDATA[Brian Miller]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=629#comment-920</guid>
		<description><![CDATA[is that with the goache? &#039;Tis rad.]]></description>
		<content:encoded><![CDATA[<p>is that with the goache? &#8216;Tis rad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About me by rhysnewman</title>
		<link>http://rhysnewman.com/about/#comment-616</link>
		<dc:creator><![CDATA[rhysnewman]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 04:04:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-616</guid>
		<description><![CDATA[Trudi
Sorry for the late response. 
If it&#039;s not too late. Yes of course you can use an image. Which one. All I would ask is that you just let people know where it came from.
Let me know.
Cheers
Rhys]]></description>
		<content:encoded><![CDATA[<p>Trudi<br />
Sorry for the late response.<br />
If it&#8217;s not too late. Yes of course you can use an image. Which one. All I would ask is that you just let people know where it came from.<br />
Let me know.<br />
Cheers<br />
Rhys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failure is the Measure of Success &#8211; Devices by Rahul Sen</title>
		<link>http://rhysnewman.com/2009/04/30/failure-is-the-measure-of-success-devices/#comment-567</link>
		<dc:creator><![CDATA[Rahul Sen]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=465#comment-567</guid>
		<description><![CDATA[This is absolutely stunning John! Very inspiring each time I visit the blog... :)]]></description>
		<content:encoded><![CDATA[<p>This is absolutely stunning John! Very inspiring each time I visit the blog&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Untitled by Jackson Feijo</title>
		<link>http://rhysnewman.com/2010/06/10/untitled/#comment-545</link>
		<dc:creator><![CDATA[Jackson Feijo]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=604#comment-545</guid>
		<description><![CDATA[can&#039;t help feeling sad for my humble sketches facing your &#039;sense-of-reality-affecting&#039; moleskine pages.
Really.. It&#039;s like the mad-hatter on acid.
oh &#039;sigh&#039; ..makes me feel like life is running over me. I should definitely pause to doodle more.

missing the team.
cheers!]]></description>
		<content:encoded><![CDATA[<p>can&#8217;t help feeling sad for my humble sketches facing your &#8216;sense-of-reality-affecting&#8217; moleskine pages.<br />
Really.. It&#8217;s like the mad-hatter on acid.<br />
oh &#8216;sigh&#8217; ..makes me feel like life is running over me. I should definitely pause to doodle more.</p>
<p>missing the team.<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mowers at noon by Brian Miller</title>
		<link>http://rhysnewman.com/2010/04/01/mowers-at-noon/#comment-532</link>
		<dc:creator><![CDATA[Brian Miller]]></dc:creator>
		<pubDate>Fri, 07 May 2010 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=572#comment-532</guid>
		<description><![CDATA[Just plain cool. You make me feel like a loser for not doing more little sketches like this. Thanks for that.]]></description>
		<content:encoded><![CDATA[<p>Just plain cool. You make me feel like a loser for not doing more little sketches like this. Thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studies for Daniel by Brian Miller</title>
		<link>http://rhysnewman.com/2010/02/01/studies-for-daniel/#comment-471</link>
		<dc:creator><![CDATA[Brian Miller]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://rhysnewman.com/?p=556#comment-471</guid>
		<description><![CDATA[Lovely sketches. Great little touches in there. The sides of the profile map that link to the end points of the actual route map - simple and inspired.]]></description>
		<content:encoded><![CDATA[<p>Lovely sketches. Great little touches in there. The sides of the profile map that link to the end points of the actual route map &#8211; simple and inspired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

